- Accessories (6)
- Hard Drive Mounting Kit (10)
- Kerberos.si rack case (23)
- PCI expansion board (5)
- Power Supplies (7)
- SOEKRIS SBC (22)
- WiFi CARDS / USB (15)
- ANTENNAS (15)
- ANTENNA CABLES (5)
- ACCESS POINTS (25)
- BRIDGES (3)
- ALFA Products:Antennas
- UBIQUITI Products
- USB EXT CABLES (9)
- Mesh Networking Prods (6)
- ENCLOSURES & KITS
- SIGNAL BOOSTERS (1)
- SPECTRUM ANALYZER (2)
- CABLES - NETWORK (2)
- Electric adapters POE (4)
NanoStation 2 CPE AP, Bridge w/ 10dBi Antenna & RP-SMA jack.POE.Stock
Art.No.: NS2
No ratings.
Functions as a Wireless Access Point or Bridge. Includes Pole Mount hardware. Mount for window or wall sold separately.
RP-SMA female connector enables addition of external antenna: See options below ("Related Items" toward bottom of page).
Includes Power over Ethernet (POE) adapter (and regular power supply).
Simple configuration through web-interface
The Ultimate CPE for the Global WISP Community
Nanostation packs some phenomenal performance with a revolutionary design combining a hi-gain 4 antenna system, advanced radio architecture, and highly researched and developed firmware technology allowing throughput, stability, and capacity performance rivaling even the highest-end WiMax networks.
Featuring Powerful AirOS Software and Linux SDK
NanoStation ships standard with the powerful and intuitive AirOS by Ubiquiti Networks. It also is supported by a Linux SDK to encourage open source development.
Reliable System Performance
NanoStation has been proven in extreme temperature and weather conditions. Additionally, it has advanced ESD/EMP immunity design to protect against common outdoor radio and ethernet failures and eliminate truck-rolls for carriers.
SYSTEM INFORMATION | ||||||||
| Processor Specs | Atheros MIPS 4KC, 180MHz | |||||||
| Memory Information | 16MB SDRAM, 4MB Flash | |||||||
Networking Interface | 1 X 10/100 BASE-TX (Cat. 5, RJ-45) Ethernet Interface | |||||||
REGULATORY / COMPLIANCE INFORMATION | ||||||||
| Wireless Approvals | FCC Part 15.247, IC RS210, CE | |||||||
| RoHS Compliance | YES | |||||||
RADIO OPERATING FREQUENCY 2412-2462 MHz | ||||||||
TX SPECIFICATIONS | RX SPECIFICATIONS | |||||||
| DataRate | TX Power | Tolerance | DataRate | Sensitivity | Tolerance | |||
| 802.11b
| 1Mbps | 26 dBm | +/-1dB | 802.11b
| 1Mbps | -97 dBm | +/-1dB | |
| 2Mbps | 26 dBm | +/-1dB | 2Mbps | -96 dBm | +/-1dB | |||
| 5.5Mbps | 26 dBm | +/-1dB | 5.5Mbps | -95 dBm | +/-1dB | |||
| 11Mbps | 26 dBm | +/-1dB | 11Mbps | -92 dBm | +/-1dB | |||
| 802.11g OFDM
| 6Mbps | 26 dBm | +/-1dB | 802.11g OFDM
| 6Mbps | -94 dBm | +/-1dB | |
| 9Mbps | 26 dBm | +/-1dB | 9Mbps | -93 dBm | +/-1dB | |||
| 12Mbps | 26 dBm | +/-1dB | 12Mbps | -91 dBm | +/-1dB | |||
| 18Mbps | 26 dBm | +/-1dB | 18Mbps | -90 dBm | +/-1dB | |||
| 24Mbps | 26 dBm | +/-1dB | 24Mbps | -86 dBm | +/-1dB | |||
| 36Mbps | 24 dBm | +/-1dB | 36Mbps | -83 dBm | +/-1dB | |||
| 48Mbps | 23 dBm | +/-1dB | 48Mbps | -77 dBm | +/-1dB | |||
| 54Mbps | 22 dBm | +/-1dB | 54Mbps | -74 dBm | +/-1dB | |||
RANGE PERFORMANCE | ||||||||
| Outdoor (BaseStation Antenna Dependent): | Over 15km | |||||||
INGRATED ADAPTIVE ANTENNA POLARITY + EXTERNAL ANTENNA SUPPORT (4 OPTIONS TOTAL) | ||||||||
| Gain | 10dBi (2400-2483.5MHz) | External Connector | RP-SMA female | |||||
| Polarization | Multi-Polarized | 3dB Beamwidth Elevation | 30 degrees | |||||
| Polarization Selection | Software Controlled | 3dB Beamwidth Azimuth | 60 degrees | |||||
PHYSICAL / ELECTRICAL / ENVIRONMENTAL | ||||||||
| Enclosure Size | 26.4 cm x 8 cm x 3cm | |||||||
| Weight | 0.4kg | |||||||
| Enclosure Characteristics | Outdoor UV Stabalized Plastic | |||||||
| Mounting Kit | Pole Mounting Kit included. Mount for window or wall sold separately. | |||||||
| Max Power Consumption | 4 Watts | |||||||
| Power Supply | 12V, 1A (12 Watts). Supply and injector included | |||||||
| Power Method | Passive Power over Ethernet (pairs 4,5+; 7,8 return) | |||||||
| Operating Temperature | -20C to +70C | |||||||
| Operating Humidity | 5 to 95% Condensing | |||||||
| Shock and Vibration | ETSI300-019-1.4 | |||||||
SPECIFICATIONS | ||||||||
| CPU | Atheros 180MHz MIPS | |||||||
| RAM | 16MB RAM | |||||||
| Flash | 4MB FLASH | |||||||
| Wireless | 2.4GHz, 802.11b/g | |||||||
| Channel width | 5/10/20MHz | |||||||
| Antenna Gain | 10dBi x2 | |||||||
| Polarity | Adaptive Vertical/Horizontal | |||||||
| Ext. Ant. Option | Yes, RP-SMA Connector | |||||||
| Range | 15km+ (100km using ext ant.) | |||||||
| Throughput | 25Mbps+ TCP/IP | |||||||
| Mounting | Pole Mount (straps included) | |||||||
| Accessories | Ubiquiti Window/Wall Mount (sold separately) | |||||||
| Size | 26.4cm x 8cm x 3cm | |||||||
| Weight | 0.4 kg | |||||||
| Power Supply | 12V, 1A POE (included) | |||||||
| Approvals | FCC 15.247, IC, CE | |||||||
We are happy to inform you about a price change of this product respectively when it hits the price you want to purchase.
NanoStation 2 CPE AP, Bridge w/...
Art.No.: NS2
